top of page
NEDA - Batch 1Organizational Risk Management | Dept of FinanceERM and Risk Based Audit Plan | Pag-IBIG FundAudit Rating System |
---|---|---|
ALC GroupBusiness Process Mapping & Analysis | Monde NissinCAATs Using Excel | Dept of Finance - IASFraud Auditing |
RBIA Public RunFoundational Elements for Internal Auditors | PNSLAI In-house Training | Report Writing with Kristy Abello |
Internal Audit WorkpaperAllan Palacio on IA Workpaper and Report Writing | PICPA Tacloban | |
NEA - Financial Data AnalyticsFinancial Data Analytics by Allan Palacio | CAATS Using Excel - MakatiAllan Palacio on Computer Assisted Auditing Techniques Using Excel | CAATS Using ExcelRENAGMEC team with Allan Palacio on CAATS using Excel |
CAATS using ExcelRENAGMEC in-house training by Allan Palacio | Fraud Audit SeminarNEA Fraud Audit In-house Training | IA WP & Report WritingKristy Abello on 2nd part of Internal Audit Workpapers and Report Writing |
IT AuditingKristy Abello on IT Auditing at National Electrification Administration | Foundational CourseFoundational Elements for Internal Auditors | Shakeys - RBIA |
SWC & QC ToolsCRESC Inc. Subic Training | IA Foundational Course | NEA Batch 5Risk-Based Internal Audit Training April 2016 |
Subic - Audit Report WritingKristy Abello conducting Audit report writing on May 13 | Subic - Internal Audit WorkpapersMay 12, Pol Mirafuentes Day 1 | PNP IA Capacity BuildingPNP Internal Auditors Training April 27 - 29, 2016 |
Philippine National PoliceInternal Auditors Training | Fraud Audit BaguioApril 13-14, 2016 | NEA LuzonRisk- Based Internal Audit In-house Training Feb. 23-24, 2016 |
La UnionFoundational Course for Internal Auditors, March 3-4 | Balanga City RBIARisk-Based Internal Auditing Balanga City Bataan November 18-20 | 1st Valley Bank - Cagayan de OroSeminar on Risk-Based Auditing and Working Paper |
PICPAAccelerated Financial Reporting Using Excel September 30 & October 1,2015 | DMCI Group of CompaniesIA Quality Assurance / Risk Based Auditing | Luzon Electric CooperativesRisk Based Internal Auditing Seminar |
Fort Bonifacio Development CorpSeptember 10 & 29 Data Analytics Using Excel | CIA ReviewOctober 3 - IPPF Standards | IA Workpaper SeminarPol Mirafuentes at PICPA Angeles - IA Work Paper Seminar. June 30, 2015 |
Region 8 Electric CooperativesSeminar on Risk Based Internal Auditing. June 18-19 | PICPA NMMRAccelerated Financial Reporting July 31-Aug 1 | PIPCPA NMMRAccelerated Financial Reporting, July 31-Aug1 |
NEA Risk Based IAGroup Presentation July 29-30 | NEA Risk Based IANational Electrification Administration, July 29-30 | PICPA NationalAccelerated Financial Reporting July 24-25 |
NGO Seminar 2nd RunFinancial Control and Internal Audit of NGOs, July 13-14 | PICPA AngelesPICPA Angeles Chapter attending IA Work Paper Seminar. June 30, 2015 | Seminar on Risk Based Internal AuditRegion 8 Electric Cooperatives. (RENAGMEC) participants working on their case studies. June 18-19 |
PICPA NationalAccelerated Financial Reporting Using Excel June 12-13 | DSWD Synergy ProgramDSWD Synergy Program for Risk Management Core Players May 4-6 | DSWD Synergy ProgramRevisiting Mission DSWD Synergy Program for Risk Management Core Players May 4-6 |
DSWD Synergy ProgramRevisiting Vision May 4-6, 2015 | Internal Audit of NGOsFinancial Control and Internal Audit of NGOs April 21-22 | Internal Audit of NGOsFinancial Control and Internal Audit of NGOs April 21-22 |
Lazada ExpressExcel Training Team at Lazada Express Warehouse, April 30 & May 8, 2015 | VIETNAM PepsiMarch 13 | CAATs Using ExcelPublic Run February 12-13 |
PNP Transformation JourneyFebruary - March | PNP Transformation JourneyCIASP Supports PNP Transformation Journey February - March | PICPA NATIONALAccelerated Financial Reporting Using Excel March 28-29 |
PICPA National 2nd RunAccelerated Financial Reporting Using Excel April 24-25 | CAATs in Financial ReportingFebruary 26-27 | CAATs in Financial ReportingFebruary 26-27 |
Accelerated Financial ReportingPICPA National March 6-7 |
bottom of page